The smart way to
apply for credit.
We connect you with top banks in the Philippines.
Skip the line. Apply online.
Choose Your Perfect Card
Explore our curated selection of the best credit cards tailored to your lifestyle and financial goals.
| Bank Logo | Product Name | Earn Rate & Perks | Min. Annual Income | Ideal For | |
|---|---|---|---|---|---|
![]() | Titanium Mastercard® | 2 points / ₱20 | ₱180,000 | Everyday Shopper | Apply |
![]() | JCB Platinum | 1 point per ₱25 | ₱1,000,000 | Points Earners | Apply |
![]() | Rewards Card | 1 point / ₱35 | ₱180,000 | Points Seekers | Apply |
![]() | Platinum Mastercard® | 1 point / ₱20 | ₱700,000 | Foodies Perks | Apply |
![]() | Visa Platinum | 1 airmile / ₱25 | ₱1,000,000 | Premium Travelers | Apply |
![]() | Amore Cashback Card | 4% Cashback | ₱180,000 | Ayala Malls Shoppers | Apply |
![]() | Petron Card | 3% Petrol Cashback | ₱180,000 | Petron-loyal Motorists | Apply |
![]() | World Mastercard® | 3 points / ₱20 | ₱1,500,000 | Frequent Flyers | Apply |
![]() | Cashback Visa | 5% Cashback | ₱180,000 | Everyday Essential Shopper | Apply |
![]() | Flex Visa | 2 points / ₱50 | ₱250,000 | Rewards Seekers | Apply |
![]() | Flex Gold Visa | 2 points / ₱50 | ₱500,000 | Rewards Seekers | Apply |
![]() | Visa Infinite | 5 points / ₱30 | ₱2,000,000 | High Spenders | Apply |
![]() | Gold Rewards Card | 1 point / ₱35 | ₱480,000 | Rewards Seekers | Apply |
![]() | Platinum Rewards Card | 2 BPI Points / ₱20 | ₱1,000,000 | Lounge Access and Airmiles | Apply |
![]() | Visa Signature Card | 1 point / ₱20 | ₱1,200,000 | Low Value Forex | Apply |
![]() | Gold Mastercard | 1 BetterBanking point / ₱20 | ₱360,000 | Daily Spend Reward | Apply |
![]() | Platinum Mastercard | 2 BetterBanking point / ₱20 | ₱780,000 | Travel Insurance + Lounge | Apply |
![]() | World Mastercard | 3 BetterBanking point / ₱20 | ₱3,000,000 | Frequent Traveler | Apply |
![]() | Gold Mastercard | 1 point / ₱36 | ₱500,000 | - | Apply |
![]() | Black Card Platinum Mastercard | 5 points / ₱30 | ₱1,000,000 | - | Apply |
![]() | JCB Classic | 1 point / ₱36 | ₱250,000 | - | Apply |
![]() | Classic Mastercard | 1 point / ₱36 | ₱250,000 | - | Apply |
![]() | World Mastercard | 1 point / ₱10 | ₱2,000,000 | - | Apply |
Are you a PRC Holder?
We have special offers for first-time card applicants who hold a valid PRC license. Start your financial journey with a trusted partner today.
Private Sector
- Civil Engineer
- Architect
- Pharmacist
- Radiologic Technologist (Radtech)
- Medical Technologist (Medtech)
- Dentist
- Doctor (all specialties)
- Chemical Engineer
- Chemist
- Neotrology Specialist
- Radiologist
- Physical Therapist
Public Sector
- Pharmacist
- Civil Engineer
- Architect
- Doctor (all specialties)
Simple Process.
Faster Results.
We act as the bridge between you and the bank, ensuring your application is handled correctly.
Fill Out Form
Complete our secure online form. It takes less than 2 minutes.
We Submit
We securely transmit your application directly to the bank.
Verification
The bank contacts you to verify and confirm approval.
Why choose De Oro Services?
Direct Partner
Authorized marketing agency for major banks.
Data Privacy
Compliance with Data Privacy Act of 2012.
Zero Fees
100% free for applicants. No hidden charges.
Begin your
application.
Securely submit your information below. We handle the rest.
1. Review
We check details for completeness.
2. Submit
Data is encoded to the bank system.
3. Verify
Bank calls for final verification.






